Model | QUM-78 |
Weight | 338 kg |
Dimension | L1980*W1020*H1500 mm |
Working dimension | L1890*W915 mm |
Speed | 120-140 rpm |
Engine | Air-cooled,4-cycle,Gasoline |
Type | Honda G*690 |
Max output | 17.9(24) kw(hp) |
Max speed | 3600 rpm |
Fuel tank | 15.5 L |
1. Ride-on operation reduces intensity of labor and increase efficiency of work.
2. With dual rotor, heavier weight and much better compaction, the efficiency is higher than walk-behind power trowel.
3. Safety switch can shut off engine at once to ensure security of operator.
4. Non-overlapping designed for two pans working.
5. Mechanism type steering system with rapid response and easy control.
6. A strong power supplied by Honda gasoline engine(electric start).
Applicable Industries | Building Material Shops, Home Use, Construction works |
Showroom Location | None |
Condition | New |
Place of Origin | Shanghai, China |
Brand Name | DYNAMIC |
Power Source | Gasoline |
Power | 17.9kw |
Voltage | gasoline |
Weight | 338kg, 338kg |
Dimension | 1980*1020*1500mm |
Warranty | 2 years |
UNIQUE SELLING POINT | Low Maintenance Cost |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location | None |
After-sales Service Provided | Free spare parts, Video technical support, Online support, Field maintenance and repair service, Engineers available to service machinery overseas |
Certification | ISO |
Name | ride on power trowel |
Working diameter | 1890*915mm |
Speed | 120-140rpm |
Engine | gasoline |
Type | hondaGX690 |
Max output | 17.9kw |
Max speed | 3600rpm |
Fuel tank | 15.5L |
Lead Time | |||
Quantity(pieces) | 1 - 2 | 3 - 8 | >3 |
Est.time (days) | 10 | 15 | To be negotiated |
* 3 days delivery match your requirement.
* 2 years warranty for trouble free.
* 7-24 hours service team standby.