Model | QUM-96C |
Weight | 462 kg |
Dimension | L2540*W1240*H1510 mm |
Working dimension | L2475*W1175 mm |
Speed | 120-165 rpm |
Engine | Air-cooled,4-cycle,Gasoline |
Type | Kohler CH940 |
Max output | 25.4 kw |
Max speed | 3600 rpm |
Fuel tank | 40 L |
1. With lighting equipment suitable for night work.
2. Ride-on operation reduces intensity of labor and increase efficiency of work.
3. With dual rotor, heavier weight and much better compaction, the efficiency is higher than walk-behind power trowel.
4. Safety switch can shut off engine at once to ensure security of operator.
5. Low barycenter design provides stable operation.
6. Fixed wheels for easy transportation.
Applicable Industries | Building Material Shops, Manufacturing Plant, Construction works |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 2 years |
Core Components | Engine |
Condition | New |
Place of Origin | Shanghai |
Brand Name | DYNAMIC |
Power Source | Gasoline |
Power | 2540 |
Weight | 450 kg |
Dimension | L2540*W1240*H1300 |
Warranty | 2 years |
UNIQUE SELLING POINT | High power engine |
Weight | 392 kg |
Dimension | L2540*W1240*H1300 mm |
Working diameter | L2475*W1175 mm |
Speed | 140 rpm |
Engine | Air-cooled, 4-cycle, Gasoline |
Type | KOHLER 34HP |
Max. output | 25.4 kw |
Max. speed | 3600 3600 rpm |
Fuel Tank Liter | 15.5L |
After Warranty Service | Video technical support |
1. Standard seaworthy packing suitable for long-distance transportation.
2. The transportation packing of plywood case.
3. All of the production are inspected carefully one by one by QC before delivery.
Lead Time | |||
Quantity(pieces) | 1 - 1 | 2 - 3 | >3 |
Est.time (days) | 7 | 15 | To be negotiated |
Core Value: Assistance to customer’s achievement. Honesty & Integrity loyalty. Devote to innovation. Social responsibility.