Model | HZR-80 |
Weight kg (lb) | 93(205) |
Dimension mm (in) | L 1100(43)*W 500(20)*H 950(37) |
Plate Size mm(in) | L 590(23)*W 500(20) |
Centrifugal Force kn | 15 |
Vibration Frequency vpm (hz) | 5500(92) |
Forward Travel m/min | 20-23 |
Engine | Air-cooled, 4-cycle, Gasoline |
Type | Honda GX160 |
Max. Output kw(hp) | 4.0(5.5) |
Max. Speed rpm | 3600 |
Fuel Tank liter(gal) | 3.6(0.95) |
1. Best choice for compacting granulated soil and sand, back fill and asphalt.
2. Low vibration combined with high compaction performance.
3. Option:wheels for easy transportation.
4. Option:rubber mat for brick of pavement.
5. Option:water tank for cooling the asphalt.
Applicable Industries | Building Material Shops, Manufacturing Plant, Construction works |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 2 years |
Core Components | Engine |
Condition | New |
Application | level thye ground |
Brand Name | DYNAMIC |
Place of Origin | Shanghai |
Power | 4000 |
Dimension(L*W*H) | L1100(43)*W500(20)*H950(37) |
Warranty | 2 years |
UNIQUE SELLING POINT | High power engine |
Model | HZR-80 |
Weight kg (lb) | 93(205) |
Dimension mm (in) | L1100(43)*W500(20)*H950(37) |
Plate size mm(in) | L590(23)xW500(20) |
Centrifugal force kn | 15 |
Vibration frequency vpm (hz) | 5500(92) |
Forward travel m/min | 20-23 |
Engine | Air-cooled, 4-cycle, Gasoline |
Type | Honda GX160 |
Max. output kw(hp) | 4.0(5.5) |
After Warranty Service | Video technical support, Spare parts, Field maintenance and repair service |
Local Service Location | None |
After-sales Service Provided | Field installation, commissioning and training, Video technical support, Online support |
Certification | CE |
1. Standard seaworthy packing suitable for long-distance transportation.
2. The transportation packing of plywood case.
3. All of the production are inspected carefully one by one by QC before delivery.
Lead Time | |||
Quantity(pieces) | 1 - 1 | 2 - 3 | >3 |
Est.time (days) | 7 | 13 | To be negotiated |
Core Value: Assistance to customer’s achievement. Honesty & Integrity loyalty. Devote to innovation. Social responsibility.