Model | QUM-80 |
Weight | 350 kg |
Dimension | L1780*W996*H1320 mm |
Working dimension | L1900*W915 mm |
Speed | 120-140 r/min |
Engine | Air-cooled,4-cycle,Gasoline |
Type | Electric Honda GX690 |
Max output | 17.9(24) kw(hp) |
Max speed | 3600 rpm |
Fuel tank | 15.5 L |
battery current |
25A |
battery voltage |
12V |
1. Variable clutch provides proper torque and speed range to match concrete conditions.
2. Ride-on operation reduces intensity of labor and increase efficiency of work.
3. With dual rotor, heavier weight and much better compaction, the efficiency is higher than walk-behind power trowel.
4. Safety switch can shut off engine at once to ensure security of operator.
5. Low barycenter design provides stable operation.
Applicable Industries | Building Material Shops, Manufacturing Plant, Construction works |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 2 years |
Core Components | Engine |
Condition | New |
Place of Origin | Shanghai |
Brand Name | DYNAMIC |
Power Source | Gasoline |
Weight | 258 kg |
Dimension | L1980*W996*H1320 mm |
Warranty | 2 years |
UNIQUE SELLING POINT | High power engine |
Weight | 258 kg |
Dimension | L1980*W996*H1320 mm |
Working diameter | L1900 *W915 mm |
Speed | 120-140 rpm |
Engine | Air-cooled, 4-cycle, Gasoline |
Type | Honda GX670 |
Max. output | 17.9 kw |
Max. speed | 3600 rpm |
After-sales Service Provided | Field maintenance and repair service |
1. Standard seaworthy packing suitable for long-distance transportation.
2. The transportation packing of plywood case.
3. All of the production are inspected carefully one by one by QC before delivery.
Lead Time | |||
Quantity(pieces) | 1 - 1 | 2 - 3 | >3 |
Est.time (days) | 7 | 15 | To be negotiated |
Core Value: Assistance to customer’s achievement. Honesty & Integrity loyalty. Devote to innovation. Social responsibility.